Konecranes' history dates back to 1910 when the
electrical motor repair shop KONE Corporation was founded.
Konecranes has grown over the years mainly organically but has a
strong acquisition track record as well.
In celebration of Konecranes' 10th Anniversary a Special History
edition of the Konecranes World Magazine was released. Click to read or order you own copy.


| Konecranes history |
|
| 1933 | KONE Corporation started to build sizeable Electric Overhead Travelling Cranes. The main customers were at first mainly from the pulp and paper and power industry. |
| 1936 | The company started to manufacture Electric Wire Rope Hoists. Harbour cranes were added to the product range in 1947. |
| 1950's | The harbour cranes business line experienced strong growth in the post-war economy. |
| 1962 | KCI Konecranes signed the first Preventive Maintenance Contract with one of its customers. |
| 1973 | The company starts to expand internationally and makes a first acquisition in Norway (Wisbech-Refsum). In 1983 the company establishes its first foothold in the U.S. (R&M Materials Handling) in Ohio, Springfield. In 1986 Konecranes acquires a company in France (Verlinde) headquartered in Vernouillet. (A detailed M&A History is available under Investor information) |
| 1988 | In 1988 crane operations were organised into the KONE Cranes Division of KONE Corporation. From 1990 onwards the company has kept a high focus on establishing technical leadership. |
| 1991 | The company establishes its own offices in the UK by acquiring the company Lloyds British Testing with operations in the UK and Australia. A large restructuring Programme was launched which carried on until 1994. Among other actions, crane production facilities were cut from 19 to 4. |
| 1994 | KCI Konecranes was formed on April 15, 1994, when KONE Corporation, a Finland-based group listed on the Helsinki Stock exchange, as part of structural changes which involved disposing of all its operations, excluding its elevator business, sold the operations of its crane division. |
| 1996 | In 1996 KCI Konecranes was listed on the Helsinki Stock Exchange. KCI Konecranes is an internationally broadly held company. |
| 1997 | In 1997 KCI Konecranes made its first acquisition in Germany when MAN SWF Krantechnik, was acquired. KCI Konecranes has experienced high organic growth in Germany and continued with several bolt-on acquisitions in year 2000. |
| 2002 | In 2002 KCI Konecranes was the first foreign crane company in China to receive a complete range of business licensees including import and export. The same year we succeeded in creating a bridgehead in Japan by establishing a joint venture agreement with Meidensha Corporation. |
| 2004 | Reach Stackers and Lift Trucks added to product range through the acquisition of SMV Lifttrucks AB of Markaryd, Sweden. |
| 2005 | KCI Konecranes' acquisition of R.STAHL AG's material handling division, R.Stahl Fördertechnik of Germany, brings together some of the crane industry's strongest brands and most innovative technologies. Stahl is a significant player in the field of specialised lifting applications. |
| 2006 |
KCI Konecranes acquires MMH Holdings, Inc
and expands its product range. The acquisition also brings new
opportunities for growth in Maintenance Services through the large
installed base of MMH cranes. |
Konecranes, Inc., 4401 Gateway Blvd SPRINGFIELD, OH 45502
Office: 937-525-5533, Fax: 937-325-8945